|
PRICE PER WEEK |
T´MAR 86 |
T´MAR 99 |
C.B. |
C.B. |
JARDINES DEL SOL |
CASA RICARDO |
CASA LAUREL |
LA |
CASA SOFIA |
CASA KATRINA |
CASA DEL BRUC |
||||||||
|
3 BEDS |
5 BEDS |
3 BEDS |
8 BEDS |
||||||||||||||||
| 2 JAN-18 MARCH | BY ARRANGEMENT | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 19 MAR-1 APR | 295 | 330 | 410 | 440 | 410 | 450 | 625 | 625 | 625 | 525 | t.b.a. | 535 | t.b.a. | ||||||
| 2 APR-20 MAY | 165 | 200 | 355 | 395 | 375 | 420 | 550 | 550 | 550 | 495 | t.b.a. | 505 | t.b.a. | ||||||
| 21 MAY-3 JUNE | 305 | 340 | 550 | 595 | 550 | 650 | 825 | 825 | 825 | 725 | t.b.a. | 735 | t.b.a. | ||||||
| 4 JUNE-1 JULY | 290 | 325 | 550 | 595 | 575 | 685 | 825 | 825 | 825 | 900 | 900 | 1050 | 1050 | ||||||
| 2 JULY-15 JULY | 375 | 395 | 605 | 695 | 650 | 750 | 1045 | 1095 | 1125 | 1195 | 1195 | 1395 | 1395 | ||||||
| 16 JULY-26 AUG | 425 | 450 | 685 | 790 | 750 | 830 | 1095 | 1195 | 1235 | 1395 | 1395 | 1695 | 1695 | ||||||
| 27 AUG-17 SEPT | 325 | 360 | 470 | 525 | 470 | 550 | 780 | 780 | 780 | 625 | 995 | 635 | 1230 | ||||||
| 18 SEPT-21 OCT | 215 | 245 | 310 | 350 | 310 | 395 | 515 | 515 | 515 | 470 | t.b.a. | 480 | t.b.a. | ||||||
| 22 OCT-4 NOV | 135 | 160 | 285 | 300 | 285 | 320 | 375 | 375 | 375 | 355 | t.b.a. | 365 | t.b.a. | ||||||
| 5 NOV- 7 JAN | BY ARRANGEMENT | - | - | - | - | - | - | - | - | - | - | - | |||||||
|
Folding beds where needed will be charged at £50 per week Only free to air channels available on Satellite |
Returnable 'breakage' deposit will be charged of between
£100 and £200 At all Cala Blanca villas, there is a charge of £25 for
lost pool keys |
||||||||||||||||||
Prices
for Winter Lets: From 6 November until 3 April (but excluding the period
of Christmas and New Year and February half-term) 4-week bookings with
2-person occupancy:
There will be an extra charge of £25 per person per week for additional people to all villas during the long term winter lets. For winter lets radiators are available priced £15 per week. Additionally, the initial wheelbarrowload of wood-burning stove is priced at £12.50 |
|||||||||||||||||||
e&oe.